Data Analyst & AI Resume Templates
Data and AI hiring managers look for three things: the tools you use, the scale of the data you've worked with, and the decisions or products your work changed. These templates are written for data analysts, data scientists, data engineers, machine-learning engineers and AI engineers at every stage.
Each example shows a grouped skills section, project entries for portfolios and measurable outcomes — dashboards adopted, forecast accuracy, latency, cost per request — so you can see what strong evidence looks like in your field.
477
templates across 91 layouts and 5 professions, each with its own example content
Create blank resumeRecommend templates for me
477 templates · showing 1–10
What to look for
A grouped technical skills block
Languages, data tools, cloud platforms and ML frameworks on separate lines are faster to scan than one long list.
Outcomes, not just models
Say what changed: a decision made, cost cut, time saved or a feature shipped — with the number.
Projects with links
Public notebooks, dashboards or repositories let reviewers check your work. Put the link in the entry.
Layouts in this collection
Every template above is one of these layouts with example content for a specific profession and career stage. The ATS rating belongs to the layout: it measures how its text reads back from an exported PDF.
| Layout | ATS | Columns | Best for | Open |
|---|---|---|---|---|
| Professional | 4/5 · Very good | Two | Canada, corporate, IT | Use layout |
| Slate Architecture | 3/5 · Good | Two | Architecture, engineering, construction | Use layout |
| Iris | 5/5 · Excellent | One | Graduates, marketing, education | Use layout |
| Graphite | 5/5 · Excellent | One | Software, data, DevOps | Use layout |
| Nordic | 4/5 · Very good | Two | Scandinavia, tech, research | Use layout |
| Ridge | 5/5 · Excellent | One | Software, cloud and security roles | Use layout |
| Zephyr | 3/5 · Good | Two | Developers, data and cloud roles | Use layout |
| Foundry | 3/5 · Good | Two | Engineers, makers, technical leads | Use layout |
| Halo | 3/5 · Good | Two | Software, IT, customer-facing roles | Use layout |
| Helix | 5/5 · Excellent | One | Software, data and product roles | Use layout |
| Tundra | 4/5 · Very good | One | Engineers, scientists, analysts | Use layout |
| Matrix | 4/5 · Very good | One | Developers, data and cloud engineers | Use layout |
| Spotlight Bar | 4/5 · Very good | Two | Web developers, IT, engineering | Use layout |
| Cadence | 4/5 · Very good | One | Tech, product, analytics | Use layout |
| Compact | 5/5 · Excellent | One | Engineering, tech, data | Use layout |
| Ruled | 3/5 · Good | Two | Web developers, engineers, IT | Use layout |
| Fjord | 4/5 · Very good | One | Engineering, IT, data | Use layout |
| Indigo | 3/5 · Good | Two | Tech, product and digital roles | Use layout |
| Kestrel | 3/5 · Good | Two | Developers, analysts, engineers | Use layout |
| Tessera | 4/5 · Very good | One | Tech and product roles | Use layout |
| Orb | 2/5 · Visual | Two | Web developers, IT, product teams | Use layout |
| Grove | 3/5 · Good | Two | Sustainability, operations, healthcare | Use layout |
| Aurora | 4/5 · Very good | One | Product, marketing, tech | Use layout |
| Cove | 4/5 · Very good | One | Students, graduates, first jobs | Use layout |
| Linden | 5/5 · Excellent | One | Design-aware professionals, hospitality | Use layout |
| Flint | 3/5 · Good | Two | Engineers, IT, cybersecurity | Use layout |
| Drift | 3/5 · Good | Two | Product, UX and start-up roles | Use layout |
| Pinecrest | 3/5 · Good | Two | Sales, customer success, account roles | Use layout |
| Meadow | 4/5 · Very good | One | Students, graduates, internships | Use layout |
| Birch | 3/5 · Good | Two | Healthcare, education, public sector | Use layout |
| Oriel | 4/5 · Very good | One | Marketing, product, consulting | Use layout |
| Solstice | 4/5 · Very good | One | Hospitality, retail, customer roles | Use layout |
| Easel | 5/5 · Excellent | One | Creative juniors, portfolios | Use layout |
| Campus | 4/5 · Very good | One | Students, graduates, internships | Use layout |
| Product Canvas | 3/5 · Good | Two | Product managers, UX, digital roles | Use layout |
| Playful | 2/5 · Visual | Two | Teachers, students, social media, events | Use layout |
| Nimbus | 4/5 · Very good | One | Entry-level, customer roles, start-ups | Use layout |
| Lagoon | 4/5 · Very good | Two | Project managers, consultants | Use layout |
| Snapshot | 3/5 · Good | One | Software developers, engineers, IT | Use layout |
| Elmstead | 4/5 · Very good | Two | Marketing, sales, account managers | Use layout |
| Minimal | 5/5 · Excellent | One | Any role, product, design | Use layout |
| Lettermark | 3/5 · Good | One | Graduates, designers, marketing | Use layout |
| Delta | 4/5 · Very good | One | Any role, Scandinavian-style minimal | Use layout |
| Spaced | 4/5 · Very good | One | Web and graphic designers, marketing | Use layout |
| Towering | 3/5 · Good | Two | UX/UI designers, art directors | Use layout |
| Yarrow | 4/5 · Very good | Two | Graduates, creative juniors | Use layout |
| Verve | 4/5 · Very good | One | Sales, marketing, growth roles | Use layout |
| Ember | 4/5 · Very good | One | Operations, marketing, project roles | Use layout |
| Technical Signal | 5/5 · Excellent | One | Software, IT, data, DevOps | Use layout |
| Scrapbook | 2/5 · Visual | Two | UX designers, creatives, marketing | Use layout |
| Terrace | 3/5 · Good | Two | Product, UX and consulting | Use layout |
| Dune | 3/5 · Good | Two | Creative professionals, hospitality | Use layout |
| Upland | 4/5 · Very good | One | Data, analytics and engineering | Use layout |
| Rowan | 4/5 · Very good | Two | Marketing, PR, social media | Use layout |
| Atelier Lime | 3/5 · Good | Two | Interior designers, architects, creatives | Use layout |
| Nova | 3/5 · Good | One | Creative and media professionals | Use layout |
| Modern | 3/5 · Good | Two | Marketing, creative, international | Use layout |
| Creative | 2/5 · Visual | Two | Design, media, startups | Use layout |
| Highlighter | 4/5 · Very good | One | Designers, marketing, creative agencies | Use layout |
| Gridline | 3/5 · Good | Two | Science, research, architecture | Use layout |
| Spotlight | 2/5 · Visual | Two | Analysts, engineers, Asia and the Gulf | Use layout |
| Poster | 3/5 · Good | Two | Creative, media, start-ups | Use layout |
| Monochrome | 3/5 · Good | Two | UI/UX designers, creatives, consultants | Use layout |
| Brushstroke | 4/5 · Very good | One | Artists, illustrators, freelancers | Use layout |
| Opal | 5/5 · Excellent | One | Any role that values calm and clarity | Use layout |
| Atelier | 4/5 · Very good | One | Law, architecture, luxury, academia | Use layout |
| Encore | 4/5 · Very good | One | Musicians, performers, music teachers | Use layout |
| Westgate | 3/5 · Good | Two | IT, engineering, operations | Use layout |
| Quadrant | 5/5 · Excellent | One | International and multilingual roles | Use layout |
| Glow | 2/5 · Visual | One | Product designers, UX, creative tech | Use layout |
| Acre | 4/5 · Very good | One | Any ATS portal application | Use layout |
| Creative Folio | 2/5 · Visual | Two | Designers, illustrators, art directors | Use layout |
| Media & Content | 4/5 · Very good | One | Journalists, writers, editors, content creators | Use layout |
| Studio | 2/5 · Visual | Two | Design, media, marketing | Use layout |
| Sunburst | 2/5 · Visual | Two | Marketing, content, creative roles | Use layout |
| Terra | 4/5 · Very good | One | Operations, trades, manufacturing | Use layout |
| Bloom | 3/5 · Good | Two | Design, education, healthcare | Use layout |
| Arch | 3/5 · Good | Two | Marketing managers, creatives, hospitality | Use layout |
| Portfolio Narrative | 4/5 · Very good | One | Architects, illustrators, photographers | Use layout |
| Brushname | 3/5 · Good | Two | Graphic designers, students, creatives | Use layout |
| Modern Editorial | 5/5 · Excellent | One | Communications, policy, consulting, writing | Use layout |
| Garnet | 4/5 · Very good | One | Senior leaders, communications, publishing | Use layout |
| Tower | 2/5 · Visual | Two | Marketing, sales and business professionals | Use layout |
| Visual Story | 2/5 · Visual | Two | Marketing, communications, brand | Use layout |
| Strip | 3/5 · Good | Two | Graphic designers, developers, creatives | Use layout |
| Impact | 4/5 · Very good | One | Sales, growth, operations leaders | Use layout |
| Ledger Gold | 3/5 · Good | Two | Graphic designers, marketing, agencies | Use layout |
| Heathcote | 3/5 · Good | Two | Graphic designers, creatives, hospitality | Use layout |
| Splitblock | 3/5 · Good | Two | Graphic designers, managers, creatives | Use layout |
| Monoblock | 3/5 · Good | Two | Marketing managers, brand and communications | Use layout |
| Framed | 4/5 · Very good | One | Social media, sales and executive roles | Use layout |
Questions
Should a data resume include a projects section?
Yes, especially early in your career. Two or three well-described projects with real datasets often carry more weight than coursework.
How do I show AI work responsibly?
Describe the evaluation and safeguards you built — accuracy checks, bias tests, privacy controls — alongside the feature. Employers increasingly ask about them.
One page or two?
One page until you have around eight years of experience. Senior data scientists and engineering leads often use two.