Software Developer Resume Templates
Developer resumes are read by two audiences: recruiters scanning for a stack and level, and engineers checking what you actually built. The best layouts make the skills block easy to find and leave room for projects, links and measurable impact.
The templates here are tagged for technical roles. They work for front-end, back-end, full-stack, mobile, data and DevOps positions, and every variation keeps skills as real text so they're picked up by keyword searches.
1,233
templates across 93 layouts and 13 professions, each with its own example content
Create blank resumeRecommend templates for me
1,233 templates · showing 1–10
What to look for
A skills block grouped by type
Languages, frameworks, cloud and tooling on separate lines are faster to scan than one long comma list.
Impact you can measure
Latency cut, uptime, deployment frequency, users served, cost saved. Name the technology in the same bullet as the result.
Links that work
GitHub, portfolio or a live project. Put them in the contact block so they're clickable in the PDF.
Projects for early careers
If you have less than two years' experience, a Projects section with two or three real builds can carry the page.
Layouts in this collection
Every template above is one of these layouts with example content for a specific profession and career stage. The ATS rating belongs to the layout: it measures how its text reads back from an exported PDF.
| Layout | ATS | Columns | Best for | Open |
|---|---|---|---|---|
| Harvard | 4/5 · Very good | One | USA, finance, law, consulting | Use layout |
| Aurora | 4/5 · Very good | One | Product, marketing, tech | Use layout |
| Graphite | 5/5 · Excellent | One | Software, data, DevOps | Use layout |
| Snapshot | 3/5 · Good | One | Software developers, engineers, IT | Use layout |
| Spotlight Bar | 4/5 · Very good | Two | Web developers, IT, engineering | Use layout |
| Orb | 2/5 · Visual | Two | Web developers, IT, product teams | Use layout |
| Ruled | 3/5 · Good | Two | Web developers, engineers, IT | Use layout |
| Cadence | 4/5 · Very good | One | Tech, product, analytics | Use layout |
| Fjord | 4/5 · Very good | One | Engineering, IT, data | Use layout |
| Compact | 5/5 · Excellent | One | Engineering, tech, data | Use layout |
| Slate Architecture | 3/5 · Good | Two | Architecture, engineering, construction | Use layout |
| Product Canvas | 3/5 · Good | Two | Product managers, UX, digital roles | Use layout |
| Halo | 3/5 · Good | Two | Software, IT, customer-facing roles | Use layout |
| Iris | 5/5 · Excellent | One | Graduates, marketing, education | Use layout |
| Flint | 3/5 · Good | Two | Engineers, IT, cybersecurity | Use layout |
| Indigo | 3/5 · Good | Two | Tech, product and digital roles | Use layout |
| Kestrel | 3/5 · Good | Two | Developers, analysts, engineers | Use layout |
| Helix | 5/5 · Excellent | One | Software, data and product roles | Use layout |
| Tundra | 4/5 · Very good | One | Engineers, scientists, analysts | Use layout |
| Tessera | 4/5 · Very good | One | Tech and product roles | Use layout |
| Matrix | 4/5 · Very good | One | Developers, data and cloud engineers | Use layout |
| Nordic | 4/5 · Very good | Two | Scandinavia, tech, research | Use layout |
| Ridge | 5/5 · Excellent | One | Software, cloud and security roles | Use layout |
| Zephyr | 3/5 · Good | Two | Developers, data and cloud roles | Use layout |
| Foundry | 3/5 · Good | Two | Engineers, makers, technical leads | Use layout |
| Linden | 5/5 · Excellent | One | Design-aware professionals, hospitality | Use layout |
| Elmstead | 4/5 · Very good | Two | Marketing, sales, account managers | Use layout |
| Campus | 4/5 · Very good | One | Students, graduates, internships | Use layout |
| Pinecrest | 3/5 · Good | Two | Sales, customer success, account roles | Use layout |
| Playful | 2/5 · Visual | Two | Teachers, students, social media, events | Use layout |
| Cove | 4/5 · Very good | One | Students, graduates, first jobs | Use layout |
| Birch | 3/5 · Good | Two | Healthcare, education, public sector | Use layout |
| Drift | 3/5 · Good | Two | Product, UX and start-up roles | Use layout |
| Oriel | 4/5 · Very good | One | Marketing, product, consulting | Use layout |
| Solstice | 4/5 · Very good | One | Hospitality, retail, customer roles | Use layout |
| Minimal | 5/5 · Excellent | One | Any role, product, design | Use layout |
| Grove | 3/5 · Good | Two | Sustainability, operations, healthcare | Use layout |
| Lagoon | 4/5 · Very good | Two | Project managers, consultants | Use layout |
| Meadow | 4/5 · Very good | One | Students, graduates, internships | Use layout |
| Technical Signal | 5/5 · Excellent | One | Software, IT, data, DevOps | Use layout |
| Easel | 5/5 · Excellent | One | Creative juniors, portfolios | Use layout |
| Lettermark | 3/5 · Good | One | Graduates, designers, marketing | Use layout |
| Nimbus | 4/5 · Very good | One | Entry-level, customer roles, start-ups | Use layout |
| Yarrow | 4/5 · Very good | Two | Graduates, creative juniors | Use layout |
| Monochrome | 3/5 · Good | Two | UI/UX designers, creatives, consultants | Use layout |
| Towering | 3/5 · Good | Two | UX/UI designers, art directors | Use layout |
| Ember | 4/5 · Very good | One | Operations, marketing, project roles | Use layout |
| Verve | 4/5 · Very good | One | Sales, marketing, growth roles | Use layout |
| Terrace | 3/5 · Good | Two | Product, UX and consulting | Use layout |
| Highlighter | 4/5 · Very good | One | Designers, marketing, creative agencies | Use layout |
| Delta | 4/5 · Very good | One | Any role, Scandinavian-style minimal | Use layout |
| Upland | 4/5 · Very good | One | Data, analytics and engineering | Use layout |
| Scrapbook | 2/5 · Visual | Two | UX designers, creatives, marketing | Use layout |
| Dune | 3/5 · Good | Two | Creative professionals, hospitality | Use layout |
| Nova | 3/5 · Good | One | Creative and media professionals | Use layout |
| Modern | 3/5 · Good | Two | Marketing, creative, international | Use layout |
| Spotlight | 2/5 · Visual | Two | Analysts, engineers, Asia and the Gulf | Use layout |
| Rowan | 4/5 · Very good | Two | Marketing, PR, social media | Use layout |
| Studio | 2/5 · Visual | Two | Design, media, marketing | Use layout |
| Media & Content | 4/5 · Very good | One | Journalists, writers, editors, content creators | Use layout |
| Poster | 3/5 · Good | Two | Creative, media, start-ups | Use layout |
| Creative | 2/5 · Visual | Two | Design, media, startups | Use layout |
| Creative Folio | 2/5 · Visual | Two | Designers, illustrators, art directors | Use layout |
| Gridline | 3/5 · Good | Two | Science, research, architecture | Use layout |
| Encore | 4/5 · Very good | One | Musicians, performers, music teachers | Use layout |
| Brushstroke | 4/5 · Very good | One | Artists, illustrators, freelancers | Use layout |
| Atelier Lime | 3/5 · Good | Two | Interior designers, architects, creatives | Use layout |
| Quadrant | 5/5 · Excellent | One | International and multilingual roles | Use layout |
| Atelier | 4/5 · Very good | One | Law, architecture, luxury, academia | Use layout |
| Acre | 4/5 · Very good | One | Any ATS portal application | Use layout |
| Lumen | 4/5 · Very good | One | Marketing, product, people teams | Use layout |
| Opal | 5/5 · Excellent | One | Any role that values calm and clarity | Use layout |
| Glow | 2/5 · Visual | One | Product designers, UX, creative tech | Use layout |
| Visual Story | 2/5 · Visual | Two | Marketing, communications, brand | Use layout |
| Sunburst | 2/5 · Visual | Two | Marketing, content, creative roles | Use layout |
| Spaced | 4/5 · Very good | One | Web and graphic designers, marketing | Use layout |
| Terra | 4/5 · Very good | One | Operations, trades, manufacturing | Use layout |
| Splitblock | 3/5 · Good | Two | Graphic designers, managers, creatives | Use layout |
| Westgate | 3/5 · Good | Two | IT, engineering, operations | Use layout |
| Portfolio Narrative | 4/5 · Very good | One | Architects, illustrators, photographers | Use layout |
| Garnet | 4/5 · Very good | One | Senior leaders, communications, publishing | Use layout |
| Bloom | 3/5 · Good | Two | Design, education, healthcare | Use layout |
| Brushname | 3/5 · Good | Two | Graphic designers, students, creatives | Use layout |
| Tower | 2/5 · Visual | Two | Marketing, sales and business professionals | Use layout |
| Strip | 3/5 · Good | Two | Graphic designers, developers, creatives | Use layout |
| Monoblock | 3/5 · Good | Two | Marketing managers, brand and communications | Use layout |
| Modern Editorial | 5/5 · Excellent | One | Communications, policy, consulting, writing | Use layout |
| Ledger Gold | 3/5 · Good | Two | Graphic designers, marketing, agencies | Use layout |
| Heathcote | 3/5 · Good | Two | Graphic designers, creatives, hospitality | Use layout |
| Framed | 4/5 · Very good | One | Social media, sales and executive roles | Use layout |
| Arch | 3/5 · Good | Two | Marketing managers, creatives, hospitality | Use layout |
| Impact | 4/5 · Very good | One | Sales, growth, operations leaders | Use layout |
| Meridian | 4/5 · Very good | One | Engineering, consulting, finance | Use layout |
Questions
Should a developer resume be one page?
One page is common up to roughly senior level. Staff and principal engineers often use two to cover architecture work and leadership.
Do I need a skills section if skills are in my bullets?
Yes. Recruiters and ATS keyword searches look for a dedicated block; the bullets then prove you used those skills.
Will a two-column layout hurt me?
It depends on the layout. Check the ATS dots — several technical layouts with sidebars still scored 4/5 in our PDF tests.